Perfins Club Auction 185 – Closes 25 November 2024

JUMP TO:

US Mixtures

Foreign Mixtures

US Perfin Covers

United States Perfins
Lot # Catalog # Rate Description Min Bid
1 A41 B Sc. 377. Creases $5.00
2 A64 D Sc. 307. NSEB $2.00
3 A87-8 C Sc. 900. Crease $1.50
4 A146.5 B+ Sc. 379 $20.00
5 A156 B Sc. 461. Clipped @ top $5.00
6 A171 C Sc. 406. Perf flts $1.50
7 A202 B Sc. 638 $10.00
8 A219 B Sc. 381 $10.00
9 A221-1D B Sc. 1025. 1H $5.00
10 A221-37.5 B Sc. 463. 2H $5.00
11 A234 B Sc. 498 $10.00
12 A248 B Sc. 375. Perf flts, thin $5.00
13 A253 B Sc. 498 $10.00
14 A270-13 B Sc. 461. 1H $5.00
15 A277 E Sc. 646 – Molly Pitcher $5.00
16 A283 B Sc. 498 $10.00
17 B15 E Sc. 307. NSET $2.00
18 B62-1 B Sc. 406. NSEB, perf flts $5.00
19 B81 C Sc. 901 $3.00
20 B90.5 B+ Sc. 2346 $20.00
21 B105 B Sc. 375 $10.00
22 B106 C Sc. 403 $3.00
23 B116-3A B Sc. 804 $10.00
24 B118 E Sc. 319 $1.00
25 B171 B Sc. 331. Perf flts $5.00
26 B213 B Sc. 701. NSEL, crease $5.00
27 B274A B+ Sc. 332. NSEL $20.00
28 C6 C Sc. 466 $3.00
29 C29 C+ Sc. 707 $5.00
30 C40.5 B+V Sc. 556. Chicago IL Type LT-4E (inv) – unknown denomination $20.00
31 C48 B Sc. 508 $10.00
32 C73.5 B Sc. 1242 $10.00
33 C82 B Sc. 499 $10.00
34 C89 B Sc. 499 $10.00
35 C105 C+ Sc. 406 $5.00
36 C121 B Sc. 933 $10.00
37 C143 B Sc. 503. Partial, 6H $5.00
38 C197.5 B Sc. 515. Wrinkles $5.00
39 C232.5 B Sc. 634. Partial $5.00
40 C253 B Sc. 499. Crease $5.00
41 C304 B Sc. 515. Wrinkles $10.00
42 C315 B Sc. 720. Pat touches perforations $5.00
43 C320 B Sc. 610 $10.00
44 C348 B Sc. 612. Perf flts $5.00
45 C350 B Sc. 556. NSET $10.00
46 C354 C+ Sc. 501. 1H, NSEB $2.50
47 C367 B Sc. 332. Thin, perf flts $5.00
48 C382A B Sc. 628. NSEL, perf flts $5.00
49 C391 C Sc. 720 $3.00
50 C392.5 B Sc. 466 $10.00
51 C426 B Sc. 610. 1H, NSET $5.00
52 D21.5 B Sc. 554. Perf flts $5.00
53 D24 C Sc. 698 $3.00
54 D86 B Sc. 375. NSEL $10.00
55 D95.5 B Sc. 468 $10.00
56 D118 B Sc. 332 $10.00
57 D138 B Sc. 374a. NSET, thin $5.00
58 D144.5 B Sc. 633. Hole, thin, tear. $5.00
59 E39 C Sc. 811 $3.00
60 F51 C Sc. 684 $3.00
61 G19 C+ Sc. 406 $5.00
62 G40.1 C Sc. 377. Milwaukee WI Type L-7TS (unlisted pattern). Split $3.00
63 G72-32 EX Sc. 478. Newark, NJ Type 203 $5.00
64 G203.3 B Sc. 331. NSEB $10.00
65 H34 B Sc. 498 $10.00
66 H75 C Sc. 406 $3.00
67 H97.5 C Sc. 331 $3.00
68 H138 C Sc. 379 $3.00
69 I39 C Sc. 516. NSEB, Partial $1.50
70 I43.7A-11 C Sc. C68 $3.00
71 I43.7G-01 C Sc. 998 $3.00
71 I93 B Sc. 376 $10.00
71 J34 C Sc. 901 $3.00
72 J42 C Sc. 426. Perf flts, 1H $1.50
73 J171 C Sc. 714 $3.00
74 K3 C Sc. 777 $3.00
75 K59 BW Sc. 635. Memphis TN Type L-1E $10.00
76 L75 C Sc. 518 $3.00
77 L190 C Sc. C23 $3.00
78 M163 C Sc. 1910 $3.00
79 M203 C+ Sc. 375 $5.00
80 M218 C Sc. 430 $3.00
81 M231 C+ Sc. 638. 1h $2.50
82 M246 C Sc. 732. Crease, perf flts $1.50
83 M248.5 C+ Sc. 406. Perf flts $2.50
84 M263 C Sc. 506 $3.00
85 M270 C Sc. 406. Perf flts $1.50
86 M274 C Sc. 405 $3.00
87 M282I C+ Sc. 405. Perf flts, partial $2.50
88 M288 C Sc. C16 $3.00
89 N18 C+ Sc. 720 $5.00
90 N19 C Sc. 707 $3.00
91 N34 C Sc. 406 $3.00
92 N38 CX Sc. 641. Philadelphia PA preper Type 230 $4.00
93 N41 C Sc. 820 $3.00
94 N59 C Sc. 319. NSEL $3.00
95 N65 C Sc. 814 $3.00
96 N68 B Sc. 319. NSEB $10.00
97 N71 C Sc. 632 $3.00
98 N85 B Sc. 334. NSET, sm tear $5.00
99 N88 C Sc. 425 $3.00
100 N89I B Sc. 567. 5-pin Xbar in N $10.00
101 N93 B Sc. 632 $10.00
102 N98 C+ Sc. 634. Clipped @ top $2.50
103 N100 C Sc. 634 $3.00
104 N101 C Sc. 416. NSET $3.00
105 N104.5 C Sc. 720 $3.00
106 N113ABb-02 C Sc. C39 $3.00
107 N113B-01 C Sc. 499 $3.00
108 N114 C+ Sc. 567 $5.00
109 N134 B Sc. 557 $10.00
110 N135 C Sc. E15 $3.00
111 N136 C Sc. 424 $3.00
112 N139 C Sc. 554 $3.00
113 N140 C Sc. 815 $3.00
114 N161 C Sc. 375 $3.00
115 N175 C Sc. 714 $3.00
116 N187 C Sc. 499 $3.00
117 N205.2A B Sc. 711 $10.00
118 O89 C Sc. 792 $3.00
119 O94 C+ Sc. 715. Pair $10.00
120 P8 B Sc. 640 $10.00
121 P96.1 C+ Sc. 416 $5.00
122 P148 C Sc. 949 $3.00
123 P186 B Sc. 642 $10.00
124 R3.7 C Sc. 406 $3.00
125 R12 B Sc. 425 $10.00
126 R20 B Sc. 375 $10.00
127 R31 B Sc. 557 $10.00
128 R32 B Sc. 498 $10.00
129 R35R B Sc. 720 $10.00
130 R48 B Sc. 406 $10.00
131 R62 B Sc. 554 $10.00
132 R63 B Sc. 638 $10.00
133 R66A B Sc. 729 $10.00
134 R73 B Sc. 463 $10.00
135 R107 B Sc. 462. Perf flts $10.00
136 R116 B Sc. 375 $10.00
137 R161 C+ Sc. 825 $5.00
138 R171 B Sc. 634 $10.00
139 S2-52 B Sc. 642 $10.00
140 S2-59 C+ Sc. 693 $5.00
141 S2-61.5 C+ Sc. 732. Perf flts $2.50
142 S3 B Sc. 463 $10.00
143 S4 C+ Sc. 684 $5.00
144 S7 B Sc. 406 $10.00
145 S16 C Sc. 772 $3.00
146 S48 C+ Sc. 634. Perf flts $2.50
147 S52 B Sc. 501 $10.00
148 S53 B Sc. 375 $10.00
149 S71 C+ Sc. 406. NSER $5.00
150 S85 C Sc. E15 $3.00
151 S88 B Sc. 499. NSEB $10.00
152 S91 B Sc. 375 $10.00
153 S92A B Sc. 635. Memphis TN Type L-1E $10.00
154 S114A B Sc. 377 $10.00
155 S133 B Sc. 406. NSEL, NSET, face scrape $5.00
156 S151 C Sc. 807. 1H $1.50
157 S169 B Sc. 499 $10.00
158 S171 B Sc. 406 $10.00
159 S177 B Sc. 405. NSER $10.00
160 S192 B Sc. 537. Sm. Thin $5.00
161 S199 B Sc. 332 $10.00
162 S206 B Sc. 375 $10.00
163 S283 C Sc. 901 $3.00
164 S318 C Sc. C39. Perf flts $1.50
165 S340 B Sc. 739. NSEB $10.00
166 T100 C Sc. 789. Crease, perf flts $1.50
167 T101 C Sc. 376 $3.00
168 U24 C Sc. 955. Thins $1.50
169 U82-6 C Sc. C26. Small tear $1.50
170 U82-13 C Sc. C23 $3.00
171 V17 D+ Sc. 842. Perf flts – Coil Stamp! $2.00
172 V22.5 B Sc. 700. 2H $5.00
173 V31 D Sc. 372 $2.00
174 W11 B Sc. 499 $10.00
175 W20 C Sc. 901 $3.00
176 W32 B+ Sc. 510 $20.00
177 W72-7 C Sc. C32. Crease $1.50
178 W72-29 C+ Sc. 698. Perf flts $2.50
179 W72-47 C Sc. C11 $3.00
180 W84 E Sc. QE4. Perf flts $1.00
181 W88 DX Sc. 707. Oak Park IL Type 204 $1.00
182 W156 C Sc. 425. NSET $3.00
183 W159 C Sc. 655 $3.00
184 W164 B Sc. 554. 2H, “m” just in perforations $5.00
185 W215 C Sc. 788 $3.00
186 Z1.2 C+ Sc. 1610 $5.00
187 No. 2 C+ Sc. 334 $5.00
188 N0. 4 C+ Sc. 375 $5.00
189 No. 7 C Sc. C7. NSER $3.00
190 No. 8 B Sc. 378. Thin, perf flts $5.00
191 N0. 24 C+ Sc. 501 $5.00
192 No. 29 C Sc. 720 $3.00
193 Des. 18 C+ Sc. 406 $5.00
194 Des. 29 C Sc. 425. NSET $3.00
195 Des. 40 C+ Sc. 638. 1h $5.00
196 Des. 40.5 B Sc. 685 $10.00
197 Des. 42 C+ Sc. 698 $5.00
198 SCH 0 B Sc. 384. SON CDS 15FEB1911 (LKU) $20.00
199 SCH 9 B Sc. 409 $25.00
200 SCH 36 B Sc. 384 $20.00
201 SCH 45 C+ Sc. 344 $10.00
202 SCH 48 C+ Sc. 409 $25.00
203 SCH478 C+ Sc. 343 $10.00
204 SCH 1245 C+ Sc. 343 $10.00
205 SCH 2356 C+ Sc. 383 $20.00
206 SCH 13579 C Sc. 344 $10.00
207 SCH 24568 C+ Sc. 344 $10.00
208 SCH A1 B Sc. 344 $20.00
209 SCH A1 B Sc. 346. 4c Schermack. Rare, Rare, Rare. Cat value – $1600 $600.00
         
United States Mixtures
210 Collection 956 Deceased member’s collection. 956 perfins, most are different dies or face different.  Mainly F to D+. Good mix of denominations.  A-77; B-101; C-59; D-14; E-17; F-70; G-63; H-22; I-42; J-13; K-7; L-47; M-55; N-57; O-15; P-60; Q-2; R-20; S-71; T-21; U-36; V-3l W-97; Z-3; No-3. I saw many good values (up to $5 in this mix). Light duplication.  Minimal damage (less than 10% I think).  Recommended. $75.00
         
Foreign Perfins and Mixtures
211 Germany 20,000+ Large shoebox full of German Perfins.  Expect common dies, heavy duplication, damaged perfins.  Wide variety of denominations and stamp issues.  Seems to be heavy duplication.  Heavy to ship, even in glassines (bulky).  I am pricing these at about 2 cents each.  If you are an issues collector this lot is for you! $500.00
         
One man’s lifetime collection of perfins (worldwide).  Unchecked by me and not “cherry picked”.  The Great Britain collection is extremely well represented with all reigns present with a wide range of patterns including high values, (all different dies (ADD)) and multiple different dies in face different stamps (DDF) perfined.  Most collections are on black stock sheets – VERY HEAVY TO SHIP.  Each pattern is labeled, and stamps arranged next to it.  Very nice collections!
212 Great Britain 714 GB letters HN-HRS/&CO.  ADD-82; DDF-471; QV-295; K-386; QE2-33. $75.00
213 Great Britain 904 GB letter HS. ADD-116; DDF-619; QV-201; K-627; QE2-76 $95.00
214 Great Britain 900 GB letters HT-H(end). ADD-99; DDF-584; QV-267; K-582; QE2-101 $90.00
215 Great Britain 1728 GB letter I. ADD-195; DDF-1039; QV-393; K-956; QE2-379 $175.00
         
USA Perfin Covers
216 A87.6 E Envelope. 3MAR1919. Kansas City, Kans. Armour Station flag cancel. ID of Armour and Company, Armour Station, Kansas City, Kansas.  Sc. 501.  EKU. $10.00
217 A158 D+ Long envelope. 2DEC1915. Hornell, N.Y. ID of the A.J. Deer Co., Hornell, N.Y. Note that this is the LKU. Sc. 425. $5.00
218 A285 D Window Envelope. 3MAR1933. Fort Worth, Texas. ID of Box 967, Axtell Co., Ft. Worth, Tex. Sticker on reverse for the South Western Exposition & Fat Stock Show, Fort Worth, March 11-19, 1933. Sc. 720 EKU. $10.00
219 B54 E Long Envelope. 15JUN1948. Church Street Sta. N.Y.  ID of Brown Brothers Harriman & Co., 59 Wall Street, New York 5, N.Y. Sc. 907 added to a 3c meter paying the “returned for 2 cents additional postage” marking lined through on front as cover was sent to England. EKU $5.00
220 B136 C Cover. 14DEC1920. New York, N.Y. City Hall Sta. ID of the Baker Importing Company, Coffee, New York. Enclosure is coffee advertising. Sc. 499.  Graphic on reverse shows coffee being made. LKU $15.00
221 C102 C Cover. 28MAY1921. Saint Louis, Mo. ID of the Carleton Dry Goods Co., 1133-1145 Washington Ave., St. Louis, Mo.  Enclosure references a recent order. LKU.  Sc. 499 $10.00
222 C284 E Window Envelope. 28JUL1916. Boston, Mass. ID of Carter, Rice & Co., Corporation, 246 Devonshire St., Boston. Enclosure references a toilet paper order. LKU.  Sc. 499 $5.00
223 D26 E Long envelope.31JUL1964. Englewood, N.J. Tour 2. Air mail special delivery.  ID of D. C. Heath and Company, 475 South Dean Street, Englewood, New Jersey. LKU.  Sc. 1033, C39; E21. Nice & Neat. $5.00
224 G75 C+ Christmas Wishes Post Card. 23DEC1922. Geneva, N.Y. Illegal use?  Note that there is a 1922 Christmas Seal “TIED” to the post card. Sc. 498. This is the EKU/LKU.  $10.00
225 H88 B Postcard. 14DEC1910. Des Moines, Iowa.  ID of the Office of Hawkeye Insurance Co., Des Moines, Iowa. This postcard establishes the first known date (EKU/LKU). Sc. 374. $20.00
226 I109 E Window envelope. 10JUN1918. Providence, R.I.  ID of the Industrial trust Company, Providence, R.I., P.O. Box 1446.  EKU. Sc 499 $7.50
227 J34 C Window envelope. 9NOV1945. New York, N.Y. ID of J. E. Bernard & Co. Inc., 27-29 Pearl Street, New York 4, N. Y.  No flap. Sc. 935.  EKU. Has two New York Tax markings (for 20 cents). $15.00
228 J110.1 A Picture Postcard. 24JAN1914. Lexington, KY. ID of J. M. Hanson, Lexington, KY. Picture side is of the J. M. Hanson Magazine Agency building in Lexington, KY.  Sc. 405 $50.00
229 M53 D Cover. 18MAY1917. New York, N.Y. Penn. Term. Sta. ID of the McCall Company, 236 to 246 West 37th street, New York.  Enclosure references an order and has a business opportunity offer for a salesperson.  LKU. Sc. 499. $7.50
230 N129A F Small cover. 8DEC1941 (day after Pearl Harbor). Spokane, Wash.  ID of the Northern Pacific Railway Company, 701 Sprague Ave., Cor. Wall St., Spokane, Wash. Sc. 806. $3.00
231 P78 D Long censored cover.  20OCT1944. Southington, Conn. Id of the Peck, Stow & Wilcox Company, Southington, Connecticut.   Note that this cover corrects the address (no E on Stow).  LKU.  Sc. 825 x 2. Sent to Hawaii. $5.00
232 P114 C+ Long cover front. 22NOV1938. Sharon, PA.  ID of the Petroleum Iron Works Co. of Ohio, Drawer 539, Sharon, PA. Interesting notice on front reading, “With postage paid at rate of 6c per ounce, this letter is entitled to dispatch via Air Mail or Train whichever provides quickest service.  Sc. 634 & 685. This is a new ID! $25.00
233 T1 C Private Mailing Card. 16MAR1920. New York, N.Y. City Hall Sta.  ID of Thorburn’s Seeds, J.M. Thorburn & Co., 53 Barclay Street, New York.  Sc. 498.   $10.00
234 T47 E 5 small covers (2 are censored).  2JAN1942 ID of University of Hawaii, Honolulu, Hawaii, Sc. 792; 7AUG1942 ID of Office of the Clerk, Supreme Court, Territory of Hawaii, Honolulu, Sc. C25;11JAN1949, ID of the Liliuokalani Intermediate School, Cor, Waialae and Kono Head Aves., Honolulu Hawaii, Sc. 804 strip of 3; 4FEB1949, ID of M. H. Stevens, Supreme Ct. Law Library, Honolulu T.H., Sc. 804 & 806; 12MAY1950, ID of Insurance Bureau, Territory of Hawaii, PO Box 3614, Honolulu 11, T. H., Sc. 989. Nice tidy batch of covers. $25.00
235 T81D D Small cover. 9JUL1909. San Francisco, CAL.  ID of Travelers Insurance Company Hartford Conn., Branch Office, Monadnock Bldg, San Francisco, Cal.  This is an EKU and a new office ID. Sc. 332. $5.00
236 U27 C+ Private Use – small envelope. 21JUL1916, Grand Cent. Sta., New York, N.Y. ID of sender (illegal use likely) Hotel McAlpine, New York with written J.K.P., 128W104, N.Y.C. on reverse.  Sc. 425. EKU/LKU – Unknown User $5.00
237 W111 F Small cover. 23FEB1922. Madison, Wis. ID of Headquarters Dept of Wisconsin, Grand Army of the Republic, Capitol, Madison. Sc. 499. Opened roughly at Right $3.00
238 SCH 13579 C Cover, cut down at left.  1910, New York, N.Y. Sta. E.  No user ID.  Sc. 343. $10.00

Josephc427@aol.com

Back to the Perfins Club Auction Main Page